Panasonic Kx-tgf574s Vs Kx-tgf575s Cordless Phone System Review
Rp #,### 000 010 //panasonic-indonesia.ibrandiq.com/Products/MultipleInStock/Fluid/{0}
| General | Color | South[Silver] |
|---|---|---|
| Handset (Quantity) | 1.0 | |
| Frequency | 1.nine GHz | |
| Frequency Range | one.88 GHz - one.ninety GHz | |
| Number of Channels | 120 Channels | |
| Organisation | DECT | |
| DECT Security Mode | - | |
| GAP | Y | |
| Number of Phone Lines | 1 | |
| Multiple Handsets Adequacy | KX-TGC210: - | |
| Multiple Handsets Adequacy | KX-TGC212: 2 Handsets | |
| Multiple Base Units Capability | - | |
| LCD Language | Catalan, Danish, Dutch, English language, Finnish, French, German, Greek, Italian, Norwegian, Portuguese, Spanish, Swedish, Turkish | |
| Wi-FiR Connection | - | |
| Mobile Connexion | - | |
| AndroidTM OS Version | - | |
| Power Saving | Low Radio Power | Y |
| One Touch Eco Mode / Eco Mode | Y | |
| Smartphone Connect | Smartphone Connect | - |
| Multiple Smartphones Capability | - | |
| Supported Devices | - | |
| Wireless Network Standard | - | |
| Simplified Configuration | - | |
| Piece of cake Wi-Fi Setup Button | - | |
| Wi-Fi Repeater Way | - | |
| Phonebook Copy from Smartphone | - | |
| Ringtone Copy from Smartphone | - | |
| Wallpaper Image Re-create from Smartphone | - | |
| Conference Call with Outside Landline and Smartphone | - | |
| Transfering Landline Call (between Smartphone and Handsets) | - | |
| Playing Aanswering System Messages | - | |
| Link to Mobile | Link to Mobile | - |
| Mobile Registration Number | - | |
| Simultaneous Communication | - | |
| Privacy Mode | - | |
| Ring every bit Mobile Mode | - | |
| SMS Notification | - | |
| Talking SMS Sender Notification | - | |
| Device Battery Charging | - | |
| Smartphone Docking Station | Smartphone Stand | - |
| Stereo Speaker | - | |
| Compatible Devices of Battery Charging | - | |
| Playing Music from a Bluetooth Device | - | |
| Music Player Remote Control past DECT Handset | - | |
| Convenience | Central Finder Compatible | - |
| Multiple Key Finder Adequacy | - | |
| Repeater Bachelor | - | |
| Clear Sound | Y | |
| Noise Reduction | - | |
| Customized Audio System (Equalizer) | - | |
| HAC(Hearing Aid Compatibility) Support | - | |
| Ability Back-up Performance | - | |
| Baby Monitor | - | |
| Smart Function Key | - | |
| Any Key Answer | Y | |
| Exercise Not Disturb Mode | - | |
| Bypassing Do Not Disturb Mode (Specified Phonebook Category) | - | |
| SMS | - | |
| Call Restriction | Y | |
| Distress Phone call | - | |
| Briefing Call with Outside Line | KX-TGC210: - | |
| Conference Call with Outside Line | KX-TGC212: Y 3Way | |
| Call Share | KX-TGC210: - | |
| Call Share | KX-TGC212: Y | |
| Intercom (Handset to Base Unit) | - | |
| Intercom (Handset to Handset) | KX-TGC210: - | |
| Intercom (Handset to Handset) | KX-TGC212: Y | |
| Intercom All | - | |
| Clock | Y | |
| Calendar/Scheduler | - | |
| Alarm (Wake-upward / Memo alert) | Y/Y | |
| Advanced Alarm (A mean solar day of the week / Snooze) | Y/Y | |
| BluetoothR Headset Capability (HSP Support) | - | |
| Bluetooth Audio Headphone/Speaker Capability (A2DP Support) | - | |
| Google PlayTM Support | - | |
| Caller ID/ Phonebook | Caller ID | Y |
| Caller ID Memory | 50 items | |
| Call Waiting Caller ID | Y | |
| Category Ringer / Ringer ID | - | |
| Category Display Colours | - | |
| Talking Caller ID (Handset) | - | |
| Talking Caller ID (Base Unit) | - | |
| Talking Caller ID Language | - | |
| Nuisance Telephone call Block | Aye(30 numbers) | |
| Block Range of Numbers | Y | |
| Block Withheld Number Call | Y | |
| Handset Phonebook Retentiveness (Name/Number) | - | |
| Base Unit Phonebook Retentivity (Name/Number) | 50 items | |
| Base Unit Phonebook Memory (Name/Number) | (16char/24digits) | |
| Shared Phonebook | KX-TGC210: - | |
| Shared Phonebook | KX-TGC212: Y | |
| Phonebook Re-create (Handset to Handset) | - | |
| Phonebook Re-create from Mobile Phone via Bluetooth | - | |
| Speed Dial (Handset) | Y | |
| Speed Punch (Base Unit of measurement) | - | |
| Chain Punch | Yes(Handset) | |
| Handset | LCD | 1.vi inch (iv.one cm) |
| LCD | FullDot Monochrome | |
| LCD | 103x65 pixels | |
| LCD Backlight Colour | Bister | |
| Touchscreen | - | |
| Front Camera | - | |
| Rear Camera | - | |
| LED Flash | - | |
| GPS | - | |
| SD Retention Carte Slot | - | |
| USB Jack | - | |
| USB Version | - | |
| Illuminated Keypad | - | |
| Speakerphone (Volume Steps) | Yes(6-step) | |
| Icon Operation (Number of Icons) | Yes(6) | |
| Ringer Pattern (Tone+Melody) | 15(5+ten) | |
| Polyphonic Ringer Melody | 32 chord | |
| Ringer Volume Steps | 6+OFF | |
| Receiver Volume Steps | 4.0 | |
| Redial Retentiveness | 10(Name & Number) | |
| Digits of Redial Number | 24 | |
| Auto Redial | - | |
| Ringer Indicator (Colour) | - | |
| Charge Indicator (Colour) | - | |
| Concord | Y | |
| Mute | Y | |
| Cardinal Lock | Y | |
| Headset Jack | - | |
| Secure Grip | - | |
| Short Stroke Key | - | |
| Wall Mountable (Charger) | - | |
| Base Unit | Dial Keypad | - |
| Corded Handset (Power Outage Functioning) | - | |
| Brandish | - | |
| Speakerphone (Volume Steps) | - | |
| Ringer Pattern (Tone+Tune) | - | |
| Ringer Volume Steps | - | |
| Redial Retentivity | - | |
| Auto Redial | - | |
| Mobile Locator | - | |
| Hold | - | |
| Mute | - | |
| Handset Locator | Y | |
| Wall Mountable | - | |
| Answering Organisation | Answering System | - |
| Total Recording Time | - | |
| Fast-Forwarding and Rewinding Message | - | |
| Audible Message Alert | - | |
| New Message Notification by a Call | - | |
| Announcement Language of New Message Notification | - | |
| New Message Notification by an SMS | - | |
| Visual Message List (Handset LCD) | - | |
| Recording Chat | - | |
| Speaker Book Steps(Base Unit Speaker) | - | |
| Phone call Screening (Handset) | - | |
| Call Screening (Base Unit) | - | |
| Language of Pre-recorded Greeting Message | - | |
| Remote Operation from Handset | - | |
| Remote Functioning from Outside (DTMF) | - | |
| Toll Saver (New Letters Recorded / No New Message) | - | |
| Accessories | Key Finder Included (Quantity) | - |
| Repeater Included | - | |
| Belt Clip Included | - | |
| Optional Handset | Optional Handset | - |
| Others | Rechargeable Battery | Ni-MH(AAA 10 two) |
| Talk Time | Upward to 16 hours | |
| Standby Time | Up to 200 hours | |
| Accuse Time | Nearly 7 hours | |
| Power Consumption | Base Unit Standby Power Consumption | 0.52 Due west |
| Charger Standby Power Consumption | 0.12 W | |
| Dimensions/ Weight | Base Unit of measurement Dimensions (W x D ten H) | Approx. 107 mm x 96 mm x 77 mm |
| Handset Dimensions (W x D x H) | Approx. 47 mm x 30 mm x 164 mm | |
| Charger Dimensions (West x D 10 H) | Approx. 70 mm x 70 mm x 37 mm | |
| Central Finder Dimensions (W ten D ten H) | - | |
| Repeater Dimensions (W x D x H) | - | |
| Base of operations Unit Weight | Approx.100 k | |
| Handset Weight with Battery | Approx. 130 g | |
| Charger Weight | Approx. twoscore g | |
| Cardinal Finder Weight | - | |
| Repeater Weight | - |
Copyright © 2022 PT. Panasonic Gobel Indonesia
Source: https://www.panasonic.com/id/consumer/home-communication/cordless-phones/kx-tgc210cx.specs.html
Postar um comentário for "Panasonic Kx-tgf574s Vs Kx-tgf575s Cordless Phone System Review"